Â
Technical data
 | Minimum | Typical | |||
Yield Strength | 415MPa | 80kN | 510MPa | 100kN | |
Ultimate Tensile Strength of Tube | 510MPa | 100kN | 610MPa | 120kN | |
Friction Bolt Diameter |  |  | ø33mm x 2,3 mm | ||
Hole Diameter Range | Â | 30mm min./32mm max. | Â | ||
Mass per Metre | Â | Â | 1,53 kg | ||
Â
 | Minimum | Typical | |||
Yield Strength | 415MPa | 90kN | 510MPa | 115kN | |
Ultimate Tensile Strength of Tube | 510MPa | 115kN | 600MPa | 135kN | |
Friction Bolt Diameter |  |  | ø39mm x 2,3 mm | ||
Hole Diameter Range | Â | 35mm min./38mm max. | Â | ||
Mass per Metre | Â | Â | 1,77 kg | ||
Â
 | Minimum | Typical | |||
Yield Strength | 345MPa | 120kN | 445MPa | 160kN | |
Ultimate Tensile Strength of Tube | 460MPa | 165kN | 510MPa | 180kN | |
Friction Bolt Diameter |  |  | ø48mm x 3,2 mm | ||
Hole Diameter Range | Â | 44mm min./46,5mm max. | Â | ||
Mass per Metre | Â | Â | 2,86 kg | ||


